Pacific: 06:51 AM Arizona: 06:51 AM Mountain: 07:51 AM Central: 08:51 AM Eastern: 09:51 AM
ChrisSundquist.com
Saturday, July 31, 2010
Weather
FRL Overall Standings
Division 1 TR GN NC Total
Oval Bankers 836 1670 2122 4628
Dummy Team 936 1476 2174 4586
For A Breast Racing 818 1431 2220 4469
Racing Stripes 889 1331 2098 4318
Easy Company 958 1213 2025 4196
Division 2 TR GN NC Total
Plain Label Racing 1056 1567 2109 4732
Sandbaggers 967 1691 2016 4674
Team 33 793 1323 2290 4406
Donkey Punchers 920 1327 1910 4157
FinkleisEinhorn 847 1252 2032 4131
Best viewed with IE 4.0 or greater and display area set to 800x600 or greater.
Created by Chris Sundquist